Specialization: Agriculture
(full-time education / distance learning)
click the name of the discipline you want to read about
Disciplines | Hours | Credits | ||
---|---|---|---|---|
Ist sem. | IInd sem. | |||
I. COMPULSORY COURSES | ||||
Matematics and statistics | 5 | - | ||
General chemistry | 5 | - | ||
Biochemistry | - | 4 | ||
Farm power and machinery | 5 | 4 | ||
Botany | 5 | 4 | ||
Topography and technical drawing | - | 5 | ||
Computer science | 4 | - | ||
Agricultural constructions | - | 4 | ||
Biophysics and agrometeorology | 4 | - | ||
Practicum | - | 4 | ||
Physical training | 1 | 1 | ||
Total I | 29 | 26 | ||
II. OPTIONAL COURSES (TO CHOOSE) | ||||
Political economics | - | 3 | ||
Academic ethics and integrity | ||||
Foreign language (to choose between: English, French, German, Italian, Spanish) |
2 | 2 | ||
Total II | 2 | 5 | ||
TOTAL I + II | 31 | 31 | ||
III. FREE ELECTIVE COURSES | ||||
Second foreign language | 2 | 2 | ||
Tropical botany | - | 3 | ||
IV. PEDAGOGY MODULE (OPTIONAL) | ||||
Psychology of education | 5 | - | ||
Pedagogy I | - | 5 |
Disciplines | Hours | Credits | ||
---|---|---|---|---|
Ist sem. | IInd sem. | |||
I. COMPULSORY COURSES | ||||
Soil management and agricultural techniques | - | 4 | ||
Plant nutrition and soil fertility | 5 | 3 | ||
Genetics | 5 | 4 | ||
Agricultural cadastre | 3 | - | ||
Land reclamation systems | 4 | - | ||
Pedology | 4 | 4 | ||
Plant physiology | 4 | 4 | ||
Ecology and environmental protection | - | 2 | ||
Microbiology | 4 | - | ||
Experimental design in agriculture | - | 4 | ||
Practicum | - | 4 | ||
Physical training | 1 | 1 | ||
Total I | 29 | 29 | ||
II. OPTIONAL COURSES (TO CHOOSE) | ||||
Foreign language (to choose between: English, French, German, Spanish) |
1 | 1 | ||
Total II | 1 | 1 | ||
TOTAL I + II | 30 | 30 | ||
III. FREE ELECTIVE COURSES | ||||
Driving motor vehicles/tractors | 3 | - | ||
IV. PEDAGOGY MODULE (OPTIONAL) | ||||
Pedagogy II | 5 | - | ||
Specialized Didactics | - | 5 |
Disciplines | Hours | Credits | ||
---|---|---|---|---|
Ist sem. | IInd sem. | |||
I. COMPULSORY COURSES | ||||
Soil management - Agrotechnics | 5 | - | ||
Plant breeding | - | 4 | ||
Plant pathology | 5 | 5 | ||
Entomology | 4 | 3 | ||
Pasturelands and fodder plants | - | 4 | ||
Crop science | 5 | 4 | ||
Farm irrigation | 5 | - | ||
Horticultural technologies | 3 | 3 | ||
Introduction to animal husbandry | 3 | - | ||
Practicum | - | 4 | ||
Total I | 30 | 27 | ||
OPTIONAL COURSES (TO CHOOSE) | ||||
Cultivation of medicinal and aromatic plants | - | 3 | ||
Pharmacognosy | ||||
Total II | - | 3 | ||
TOTAL I + II | 30 | 30 | ||
III. FREE ELECTIVE COURSES | ||||
Foreign languages | 1 | 1 | ||
Tropical crop science | 3 | - | ||
IV. PEDAGOGY MODULE (OPTIONAL) | ||||
Computer assisted instruction | 2 | - | ||
Pedagogical
practicum for the mandatory pre-higher education I |
3 | 2 | ||
Classroom management | - | 3 | ||
Graduation exam, level I | - | 5 |
Disciplines | Hours | Credits | ||
---|---|---|---|---|
Ist sem. | IInd sem. | |||
I. COMPULSORY COURSES | ||||
Plant breeding | 5 | - | ||
Pasturelands and fodder plants | 5 | - | ||
Rural economy | 4 | - | ||
Management | 4 | 3 | ||
Field crops | 5 | - | ||
Animal nutrition | - | 4 | ||
Accounting and economic administration | - | 3 | ||
Marketing | 3 | - | ||
Law and agricultural legislation | - | 3 | ||
Horticultural technologies | 4 | 2 | ||
Seed and seedling production | - | 4 | ||
Conditioning and storage of agricultural products | - | 4 | ||
Practicum | - | 5 | ||
Total I | 30 | 28 | ||
II. OPTIONAL COURSES (TO CHOOSE) | ||||
Elements of animals pathology | - | 2 | ||
Animal health and welfare | ||||
Total II | - | 2 | ||
TOTAL I + II | 30 | 30 | ||
III. FREE ELECTIVE COURSES | ||||
Foreign languages | 1 | 1 | ||
Entrepreneurship | - | 3 |